|
Search
|
|
| Loading… |
|
|
|
|
| Invalid value |
|
Searched the site for
All files....
504 files found (1,001 seconds)
|
|
|
Title: | GAILL Software Introduction |
|
Descr: | GAILL - Global AI Leak Locator is a software that uses your existing GIS and operational data to localize and categorize anomalies in your water network, including leaks, clogs, and pilferage |
|
Linked to: | EFAS Technologies, Inc. |
|
|
Type: | Product Documentation |
|
|
|
Title: | 100% natural biological product that breaks down organic waste and eliminate bad odors in all pit latrines, septic tanks and waste water treatment works. Biosol SL 36 is non toxic and will enhance the wetlands and environment. |
|
Descr: | 100% natural biological product that breaks down organic waste and eliminate bad odors in all pit latrines, septic tanks and waste water treatment works. Biosol SL 36 is non toxic and will enhance the wetlands and environment. |
|
|
|
Type: | Product Documentation |
|
|
|
Title: | Waste water treatment - package plant that functions on the sequence batch reactor principle. The FTS is perfect for new and existing schools, residential developments, water intensive industries, hospitals / clinics, shopping- and business centres etc. |
|
Descr: | Waste water treatment - package plant that functions on the sequence batch reactor principle. The FTS is perfect for new and existing schools, residential developments, water intensive industries, hospitals / clinics, shopping- and business centres etc. |
|
Linked to: | Flush Tech Sanitation System (FTS) |
|
|
Type: | Product Documentation |
|
|
|
Title: | Peru Handwashing Public Private Initiative - 2005 |
|
Descr: | The main objective of this initiative was to promote and institutionalize the handwashing
practice with soap among low income families, to significantly reduce children diarrhea incidence and mortality in the country. |
|
Linked to: | Water and Sanitation Program |
|
|
|
|
|
Title: | Peru Handwashing Public Private Initiative - 2005 Highlights. |
|
Descr: | The main objective of this initiative was to promote and institutionalize the handwashing
practice with soap among low income families, to significantly reduce children diarrhea incidence and mortality in the country. |
|
Linked to: | Water and Sanitation Program |
|
|
|
|
|
Title: | 2014-06-01 StatsSA HH socio economic profile |
|
Descr: | 2014-06-01 StatsSA HH socio economic profile wards_27 DMs selected |
|
Linked to: | Department of Water and Sanitation |
|
|
Type: | Tools/Training/Info. |
|
|
|
Title: | 2017-08-08 StatsSA CS2016-2011 mun services |
|
Descr: | 2017-08-08 StatsSA CS2016 Census2011 trends on municipal services |
|
Linked to: | Department of Water and Sanitation |
|
|
Type: | Tools/Training/Info. |
|
|
|
Title: | 2017-08-17 StatsSA NFCofMunis 2012-2016 |
|
Descr: | 2017-08-17 StatsSA Non-Financial Census of Municipalities Database 2012-2016 |
|
Linked to: | Department of Water and Sanitation |
|
|
Type: | Tools/Training/Info. |
|
|
|
Title: | An Innovative Fail-Safe Toilet Flush System |
|
Descr: | An Innovative Fail-Safe Toilet Flush System |
|
|
|
Type: | Product Documentation |
|
|
|
Title: | Leak free toilet cistern |
|
Descr: | An Innovative Fail-Safe Toilet Flush System |
|
|
|
Type: | Product Documentation |
|
|
|
Title: | Chillisoft Company Profile |
|
Descr: | Hot Software Innovative Powered by Passion |
|
Linked to: | Chillisoft Solution Services |
|
|
Type: | Service Documentation |
|
|
|
Title: | the evaluation bio-separator/wall tank/ adaptable flush 200 and cistern combo sanitation system |
|
Descr: | As part of the evaluation bio-separator/wall tank/ adaptable flush 200 and cistern combo sanitation system
were assessed for the following:
1) As per DWS Framework
2) As per SASTEP Guideline
3) Visual Assessment
4) User Acceptance
Based on the above, the system meets the requirements set out in DWS guidelines and SASTEP guidelines
except for minor soakaway operational issues that can be fixed. Visual inspection of the unit and engagement
with users showed clear user satisfaction, the communities see the technology as an upgrade from the
chemical toilets they are currently using. |
|
Linked to: | Racing Heart Group (Pty) Ltd |
|
|
|
|
|
Title: | Comparative assessment of water quality at Durban |
|
Descr: | The aim of the study is to report the outcome of beach water quality assessments according
to local and international guidelines, identifying any inconsistencies. |
|
Linked to: | Water Research Commission |
|
|
|
|
|
Title: | Wastewater Treatment Options |
|
Descr: | This Technical Brief reviews some of the options for wastewater treatment in low- and
middle-income communities. It should be used as a guide to the main options available. |
|
Linked to: | Wastewater Treatment Options |
|
|
|
|
|
Title: | Wastewater Treatment Options |
|
Descr: | This Technical Brief reviews some of the options for wastewater treatment in low- and
middle-income communities. It should be used as a guide to the main options available. |
|
Linked to: | Water and Environmental Health at London and Lough |
|
|
|
|
| Loading… |
| Loading… |
|
Searched
documents in total.
|
|
|