| |
|
| Loading… |
Water Conservation & Demand Management |
|
|
| Loading… |
|
| Loading… |
Apparent losses |
Consumer meter age |
Illegal connections |
Non-Revenue water |
Revenue water |
System input volume |
Time system pressurised |
Water Losses |
|
|
| Loading… |
July 2015 To June 2016 |
July 2014 To June 2015 |
July 2013 To June 2014 |
July 2012 To June 2013 |
July 2011 To June 2012 |
July 2010 To June 2011 |
July 2009 To June 2010 |
July 2008 To June 2009 |
July 2007 To June 2008 |
|
|
|
|
8 Focus Water Supply Areas: Focus Areas
|
|
|
|
|
| Loading… |
Line |
Bar |
FullStackedBar |
StackedBar |
|
|
| Loading… |
|
| | | | | | | | | | | | | | |
SA_8FA | Focus Areas | The Algoa Water Supply System | Non Revenue Water | 33,0 | 34,7 | 35,1 | 37,8 | 41,3 | 37,0 | 37,0 | 37,0 | 37,0 | | |
SA_8FA | Focus Areas | The Amatole Bulk Water Supply System | Non Revenue Water | 42,4 | 41,1 | 44,9 | 40,0 | 50,0 | 45,7 | 45,7 | 45,7 | 45,7 | | |
SA_8FA | Focus Areas | The Crocodile (West) River System | Non Revenue Water | 31,6 | 30,9 | 30,0 | 30,7 | 29,2 | 28,0 | 28,0 | 28,0 | 28,0 | | |
SA_8FA | Focus Areas | The Greater Bloemfontein Water Supply System | Non Revenue Water | 51,5 | 51,0 | 51,5 | 50,3 | 32,7 | 45,0 | 45,0 | 45,0 | 45,0 | | |
SA_8FA | Focus Areas | The KwaZulu-Natal Coastal Metropolitan Water Supply System | Non Revenue Water | 36,6 | 39,9 | 42,1 | 41,3 | 35,3 | 37,7 | 37,7 | 37,7 | 37,7 | | |
SA_8FA | Focus Areas | The Olifants River Water Supply System | Non Revenue Water | 53,0 | 54,2 | 53,5 | 52,4 | 53,2 | 52,1 | 52,1 | 52,1 | 52,1 | | |
SA_8FA | Focus Areas | The Vaal River System | Non Revenue Water | 31,6 | 33,8 | 35,4 | 35,6 | 37,9 | 35,2 | 35,2 | 35,2 | 35,2 | | |
SA_8FA | Focus Areas | The Western Cape Water Supply System | Non Revenue Water | 19,9 | 20,2 | 23,3 | 25,2 | 19,6 | 20,5 | 20,5 | 20,5 | 20,5 | | |
| Loading… |
|
|
| Loading… |
|
|
|