| |
Data selections:
|
| Loading… |
|
| Loading… |
|
| Loading… |
|
| Loading… |
|
|
|
WSA: Provincial [NAT]
|
|
|
|
|
|
|
| | | | |
| | |
Total Below RDP sanitation Infrastructure Population | |
|
Total Below RDP sanitation Infrastructure Population % | |
|
| | | | |
| | | | |
Eastern Cape | April 2024 | 7 352 691 | 1 306 288 | 17,77 |
Free State | April 2024 | 2 999 613 | 533 938 | 17,80 |
Gauteng | April 2024 | 15 627 688 | 1 424 749 | 9,12 |
KwaZulu-Natal | April 2024 | 12 818 479 | 3 212 752 | 25,06 |
Limpopo | April 2024 | 6 822 375 | 2 864 837 | 41,99 |
Mpumalanga | April 2024 | 5 361 261 | 2 021 269 | 37,70 |
North West | April 2024 | 3 852 976 | 971 741 | 25,22 |
Northern Cape | April 2024 | 1 398 650 | 283 700 | 20,28 |
Western Cape | April 2024 | 7 743 151 | 453 855 | 5,86 |
Provincial | April 2024 | 63 976 884 | 13 073 129 | 20,43 |
| Loading… |
| Loading… |
|
|