| |
Data selections:
|
 | Loading… |
|
 | Loading… |
|
 | Loading… |
|
 | Loading… |
|
|
|
WSA: Provincial [NAT]
|
|
|
|
|
|
|
| | | | |
| | |
Total Below RDP sanitation Infrastructure Households | |
|
Total Below RDP sanitation Infrastructure Households % | |
|
| | | | |
| | | | |
Eastern Cape | April 2024 | 1 871 169 | 307 079 | 16,41 |
Free State | April 2024 | 849 197 | 151 657 | 17,86 |
Gauteng | April 2024 | 5 599 783 | 496 957 | 8,87 |
KwaZulu-Natal | April 2024 | 2 912 226 | 685 367 | 23,53 |
Limpopo | April 2024 | 1 897 352 | 779 850 | 41,10 |
Mpumalanga | April 2024 | 1 491 045 | 510 809 | 34,26 |
North West | April 2024 | 1 154 367 | 291 324 | 25,24 |
Northern Cape | April 2024 | 339 528 | 66 666 | 19,63 |
Western Cape | April 2024 | 2 397 488 | 137 601 | 5,74 |
Provincial | April 2024 | 18 512 155 | 3 427 310 | 18,51 |
 | Loading… |
 | Loading… |
     |
|